1GQN series rotary tiller
The 1GQN series rotary tiller is suitable for large and medium-sized tractors with 50-150 horsepower. Compared with the 1GN series rotary tiller, the tillage width of this series of rotary tiller is significantly larger and the efficiency is relatively improved. As the output shaft of the large tractor rotates faster, the soil crushing effect of the rotary tiller is better. Similarly, this series of rotary tiller also has the advantages of smooth surface, tight coverage and high work efficiency after ploughing.
Classification:
PRODUCT DESCRIPTION
The 1GQN series rotary tiller is suitable for large and medium-sized tractors with 50-150 horsepower. Compared with the 1GN series rotary tiller, the tillage width of this series of rotary tiller is significantly larger and the efficiency is relatively improved. As the output shaft of the large tractor rotates faster, the soil crushing effect of the rotary tiller is better. Similarly, this series of rotary tiller also has the advantages of smooth surface, tight coverage and high work efficiency after ploughing.
| Model | 1GN-80 | 1GN-100 | 1GN-120 | 1GN-140 | 1GN-150 | 1GN-160 |
| Working width (cm) | 80 | 100 | 120 | 140 | 150 | 160 |
| Working depth (cm) | Dry field 8-14, paddy field 14-16 | |||||
| Blade type | IT225 | |||||
| Blades (pcs) | 20 | 22 | 24 | 30 | 34 | 38 |
| Weight (kg) | 180 | 185 | 192 | 220 | 230 | 240 |
| Output shaft speed (rpm) | 540 | |||||
| Knife shaft speed (rpm) | 199 | 213 | ||||
| Working speed (km/h) | 1-3 | |||||
| Production efficiency (ha/h) | 0.2-0.3 | 0.3-0.47 | 0.3-0.47 | 0.33-0.5 | 0.36-0.56 | 0.38-0.62 |
| Hanging mode | three-point suspension | |||||
| Supporting power (hp) | 12-20 | 15-20 | 18-25 | 20-30 | 25-35 | 30-45 |
Keywords: land machinery, agricultural machinery
MESSAGE