Heavy Drive Disc Plough
Classification:
PRODUCT DESCRIPTION
The series drive disc plow is a new type of drive tillage machine. The plow adopts a three-point suspension hooking mode and a side gear transmission structure. It can be used with tractors of 15- 150 horsepower. It is suitable for paddy fields, high-yield fields, green fertilizer fields, early fields and multi-grass operations. It is a new type of machine with the advantages of drive and disc type tillage machines. Compared with the traction farming machine, it has the advantages of high power utilization rate, good wetland walking, good soil crushing, not easy to be blocked by weeds and stems, good obstacle crossing ability, time grabbing, labor saving, high work efficiency, low use cost and so on.
| Model | 1LYQ-320 | 1LYQ-420 | 1LYQ-520 | 1LYQ-522 | 1LYQ-622 | 1LYQ-722 | 1LYQ-822 |
1LYQ-922 1LYQ-924 |
1LYQ-1022 1LYQ-1024 |
1LYQ-1122 1LYQ-1124 |
1LYQ-1222 1LYQ-1224 |
| Tillage width | 66 | 88 | 110 | 110 | 132 | 154 | 176 | 210 | 230 | 253 | 276 |
| ploughing depth | 12~20 | ||||||||||
| Number of plough pieces | 3 | 4 | 5 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| Plough piece specifications | 500 × 4 | 560 × 4 or 560 × 5 (optional) | 560 × 4 or 560 × 5 or 610 × 5 (optional) | ||||||||
| Working speed | 3~4 | ||||||||||
| Weight | 216 | 240 | 278 | 300 | 325 | 360 | 395 | 550/568/582 | 600/620/635 | 650/672/688 | 700/723/740 |
| Supporting power | 12`24 | 18~28 | 25~35 | 35~45 | 50~60 | 55~70 | 70~85 | 90~100 | 90~120 | 100~120 | 100~150 |
| Power output shaft speed | 540 | 540 | 540 | 540/720 | |||||||
| Overall dimension | 855 × 1045 × 1050 | 965 × 1365 × 1050 | 1075 × 1585 × 1050 | 1075 × 1585 × 1150 | 1210 × 1805 × 1150 | 1325 × 2025 × 1150 | 1440 × 2245 × 1150 | 1555 × 2630 × 1150 | 1670 × 2860 × 1150 | 1785 × 3090 × 1150 | 1900 × 3320 × 1150 |
| Hanging mode | three-point suspension | ||||||||||
Keywords: land machinery, agricultural machinery
MESSAGE